Challenge Results Summary
Page 1 of 1
Challenge Results Summary
As we get results, we will post them here so everyone can see them. The opening post will be updated by Don
---- Date ----|---- Challenger ----|---- Challenged ----|---- Winner ----|
-- 10/10/09 --|-- F4H Gashi X --|-- VVV DJT R --|-- VVV DJT R (1-2) --
-- 03/10/09 --|-- F4H Gashi X --|-- VVV Koenigsegg --|-- F4H Gashi X (2-1) --
-- 02/08/09 --|-- VVV Chilledheat --|-- SP33D RAC3R 28x --|-- VVV Chilledheat (2-1) --
-- 15/07/09 --|-- EZT FuZion --|-- xUNx LIQUID --|-- xUNx LIQUID (0-2) --
-- 09/07/09 --|-- VVV Lippakorv --|-- VVV Hellbr1ng3r --|-- VVV Hellbr1ng3r (0-2) --
-- 02/07/09 --|-- EZT EpicZ --|-- DarkestDale --|-- DarkestDale (0-2) --
-- 29/06/09 --|-- BOGAF --|-- GLR1FastRedneck --|-- GLR1FastRedneck (0-2) --
-- 05/06/09 --|-- VVV Koenigsegg --|-- TRC Viking --|-- TRC Viking (0-2) --
-- 01/06/09 --|-- VVV Lippakorv --|-- NO CON7ROLL --|-- NO CON7ROLL (1-2) --
-- 30/05/09 --|-- VVV Koenigsegg --|-- VVV GTDon --|-- VVV GTDon (0-2) --
-- 08/03/09 --|-- TRC LoCoArMeN --|-- General FRANKZ --|-- General FRANKZ (1-2) --
-- 29/11/08 --|-- VVV Flexy B --|-- VVV Koenigsegg --|-- VVV Koenigsegg (1-2) --
-- 20/05/09 --|-- VVV Mattystang --|-- BOGAF --|-- BOGAF (0-2) --
-- 27/09 --|-- DMR SWITCH ---|-- GBR AfghanBlack --|-- DMR SWITCH (2 - 0) --
-- 25/09 --|-- DMR Adequate ---|-- zZ Iridium Zz --|-- DMR Adequate (2 - 0) --
-- 09/09 --|-- AMG SinersteR ---|-- JMR 358 --|-- JMR 358 (0 - 2) --
-- 08/09 --|-- EXOR Impala ---|-- SP33D RAC3R 28x --|-- SP33D RAC3R 28x (0 - 2) --
-- 07/09 --|-- DeRock1217 ---|-- JMR 358 --|-- JMR 358 (0 - 2) --
-- 31/08 --|-- AMG Sneaky Pete ---|-- JMR 358 --|-- AMG Sneaky Pete (2 - 0) --
-- 31/08 --|-- VVV Flexy B ---|-- TDR Invisico --|-- TDR Invisico (0 - 2) --
-- 28/08 --|-- GSR Watson ---|-- GSR Flo les Gaz --|-- GSR Watson (2 - 0) --
-- 22/08 --|-- VVV Hellbr1ng3r ---|-- VVV Lippakorv --|-- VVV Lippakorv (1 - 2) --
-- 18/08 --|-- AMG The Wolf ---|-- SP33D RAC3R 28x --|-- SP33D RAC3R 28x (2 - 0) --
-- 16/08 --|-- DMR Adequate ---|-- FTW Timbo1977 --|-- DMR Adequate (2 - 0) --
-- 11/08 --|-- VVV Lippakorv ---|-- VMMR Nonni D --|-- VMMR Nonni D (0 - 2) --
-- 09/08 --|-- VVV Mattystang ---|-- JMR 358 --|-- JMR 358 (0-2) --
-- 07/08 --|-- GSR Watson ---|-- FTW FANTOMAS --|-- GSR Watson (2-0) --
-- 06/08 --|-- VVV Lippakorv ---|-- VVV GTDon --|-- VVV GTDon (0-2) --
-- 03/08 --|-- EXOR Impala ---|-- VVV GTDon --|-- EXOR Impala (2-1) --
-- 24/06 --|-- TDR Koenigsegg ---|-- F4H KIK0 --|-- TDR Koenigsegg (2-1) --
-- 12/06 --|-- VVV Hellbr1ng3r ---|-- VVV GTDon --|-- VVV GTDon (0-2) --
-- 03/06 --|-- R2P JED ---|-- TRC Smokinu --|-- TRC Smokinu (2-0) --
-- 02/06 --|-- VVV Lippakorv ---|-- SABR Shota --|-- SABR Shota (2-0) --
-- 23/05 --|-- R2P Xray ---|-- TRC Solo --|-- R2P Xray (2-0) --
-- 23/05 --|-- R2P Boyracer112 ---|-- R2P Xray --|-- R2P Xray (2-0) --
-- 01/05 --|-- R2P CruzCntrol ---|-- VVV Big Geo --|-- VVV Big Geo (2-0) --
-- 17/04 --|-- TRC Noob ---|-- R2P Xray --|-- R2P Xray (2-0) --
-- 09/04 --|-- Lippakorv360 SE ---|-- TDR GTDon --|-- Lippakorv360 SE (2-1) --
-- 09/04 --|-- X3R Basco ---|-- R2P Boyracer112 --|-- R2P Boyracer112 (0-2) --
-- 05/04 --|-- TRC Noob ---|-- TRC Solo --|-- TRC Solo (2-1) --
-- 04/04 --|-- DMR Adequate ---|-- TDR Chrisupra --|-- TDR Chrisupra (2-0) --
-- 05/04 --|-- TDR GTDon ---|-- TRC Factory --|-- TDR GTDon (2-1) --
-- 01/04 --|-- R2P Jed ---|-- R2P CruzCntrol --|-- R2P Jed (2-0) --
-- 01/04 --|-- R2P Enzo --|-- TRC Georgiadawg --|-- R2P Enzo (2-1) --
-
---- Date ----|---- Challenger ----|---- Challenged ----|---- Winner ----|
-- 10/10/09 --|-- F4H Gashi X --|-- VVV DJT R --|-- VVV DJT R (1-2) --
-- 03/10/09 --|-- F4H Gashi X --|-- VVV Koenigsegg --|-- F4H Gashi X (2-1) --
-- 02/08/09 --|-- VVV Chilledheat --|-- SP33D RAC3R 28x --|-- VVV Chilledheat (2-1) --
-- 15/07/09 --|-- EZT FuZion --|-- xUNx LIQUID --|-- xUNx LIQUID (0-2) --
-- 09/07/09 --|-- VVV Lippakorv --|-- VVV Hellbr1ng3r --|-- VVV Hellbr1ng3r (0-2) --
-- 02/07/09 --|-- EZT EpicZ --|-- DarkestDale --|-- DarkestDale (0-2) --
-- 29/06/09 --|-- BOGAF --|-- GLR1FastRedneck --|-- GLR1FastRedneck (0-2) --
-- 05/06/09 --|-- VVV Koenigsegg --|-- TRC Viking --|-- TRC Viking (0-2) --
-- 01/06/09 --|-- VVV Lippakorv --|-- NO CON7ROLL --|-- NO CON7ROLL (1-2) --
-- 30/05/09 --|-- VVV Koenigsegg --|-- VVV GTDon --|-- VVV GTDon (0-2) --
-- 08/03/09 --|-- TRC LoCoArMeN --|-- General FRANKZ --|-- General FRANKZ (1-2) --
-- 29/11/08 --|-- VVV Flexy B --|-- VVV Koenigsegg --|-- VVV Koenigsegg (1-2) --
-- 20/05/09 --|-- VVV Mattystang --|-- BOGAF --|-- BOGAF (0-2) --
-- 27/09 --|-- DMR SWITCH ---|-- GBR AfghanBlack --|-- DMR SWITCH (2 - 0) --
-- 25/09 --|-- DMR Adequate ---|-- zZ Iridium Zz --|-- DMR Adequate (2 - 0) --
-- 09/09 --|-- AMG SinersteR ---|-- JMR 358 --|-- JMR 358 (0 - 2) --
-- 08/09 --|-- EXOR Impala ---|-- SP33D RAC3R 28x --|-- SP33D RAC3R 28x (0 - 2) --
-- 07/09 --|-- DeRock1217 ---|-- JMR 358 --|-- JMR 358 (0 - 2) --
-- 31/08 --|-- AMG Sneaky Pete ---|-- JMR 358 --|-- AMG Sneaky Pete (2 - 0) --
-- 31/08 --|-- VVV Flexy B ---|-- TDR Invisico --|-- TDR Invisico (0 - 2) --
-- 28/08 --|-- GSR Watson ---|-- GSR Flo les Gaz --|-- GSR Watson (2 - 0) --
-- 22/08 --|-- VVV Hellbr1ng3r ---|-- VVV Lippakorv --|-- VVV Lippakorv (1 - 2) --
-- 18/08 --|-- AMG The Wolf ---|-- SP33D RAC3R 28x --|-- SP33D RAC3R 28x (2 - 0) --
-- 16/08 --|-- DMR Adequate ---|-- FTW Timbo1977 --|-- DMR Adequate (2 - 0) --
-- 11/08 --|-- VVV Lippakorv ---|-- VMMR Nonni D --|-- VMMR Nonni D (0 - 2) --
-- 09/08 --|-- VVV Mattystang ---|-- JMR 358 --|-- JMR 358 (0-2) --
-- 07/08 --|-- GSR Watson ---|-- FTW FANTOMAS --|-- GSR Watson (2-0) --
-- 06/08 --|-- VVV Lippakorv ---|-- VVV GTDon --|-- VVV GTDon (0-2) --
-- 03/08 --|-- EXOR Impala ---|-- VVV GTDon --|-- EXOR Impala (2-1) --
-- 24/06 --|-- TDR Koenigsegg ---|-- F4H KIK0 --|-- TDR Koenigsegg (2-1) --
-- 12/06 --|-- VVV Hellbr1ng3r ---|-- VVV GTDon --|-- VVV GTDon (0-2) --
-- 03/06 --|-- R2P JED ---|-- TRC Smokinu --|-- TRC Smokinu (2-0) --
-- 02/06 --|-- VVV Lippakorv ---|-- SABR Shota --|-- SABR Shota (2-0) --
-- 23/05 --|-- R2P Xray ---|-- TRC Solo --|-- R2P Xray (2-0) --
-- 23/05 --|-- R2P Boyracer112 ---|-- R2P Xray --|-- R2P Xray (2-0) --
-- 01/05 --|-- R2P CruzCntrol ---|-- VVV Big Geo --|-- VVV Big Geo (2-0) --
-- 17/04 --|-- TRC Noob ---|-- R2P Xray --|-- R2P Xray (2-0) --
-- 09/04 --|-- Lippakorv360 SE ---|-- TDR GTDon --|-- Lippakorv360 SE (2-1) --
-- 09/04 --|-- X3R Basco ---|-- R2P Boyracer112 --|-- R2P Boyracer112 (0-2) --
-- 05/04 --|-- TRC Noob ---|-- TRC Solo --|-- TRC Solo (2-1) --
-- 04/04 --|-- DMR Adequate ---|-- TDR Chrisupra --|-- TDR Chrisupra (2-0) --
-- 05/04 --|-- TDR GTDon ---|-- TRC Factory --|-- TDR GTDon (2-1) --
-- 01/04 --|-- R2P Jed ---|-- R2P CruzCntrol --|-- R2P Jed (2-0) --
-- 01/04 --|-- R2P Enzo --|-- TRC Georgiadawg --|-- R2P Enzo (2-1) --
-
Last edited by Chilledheat on Tue Oct 13, 2009 4:58 am; edited 9 times in total
Guest- Guest
Re: Challenge Results Summary
its good to see we have had quite a few successful challenges since this was began. Also more interesting to see who the regulars are! Good stuff guys, keep it up
Guest- Guest
Similar topics
» Challenge Results Summary
» Racing Discussions
» How to Challenge someone?
» DMR SWITCH challenges GBR AfghanBlack - (2 - 0) - DONE!
» Dutch Supercar Challenge
» Racing Discussions
» How to Challenge someone?
» DMR SWITCH challenges GBR AfghanBlack - (2 - 0) - DONE!
» Dutch Supercar Challenge
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum