Season 3 FM car builds
Season 3 FM car builds
GTP (P-Class) | ||
Copper | Bronze | Silver |
2023 Cadillac #01 V-Series R | 2023 Cadillac #01 V-Series R | 2023 Cadillac #01 V-Series R |
P.I. P941 | P.I. P935 | P.I. P930 |
671hp/466tq | 671hp/466tq | 671hp/466tq |
2436lbs | 2497lbs | 2558lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
No Ballast | Extra Light Ballast | Light Ballast |
Stock wheels | Stock wheels | Stock wheels |
Gold | Platinum | Pro |
2023 Cadillac #01 V-Series R | 2023 Cadillac #01 V-Series R | 2023 Cadillac #01 V-Series R |
P.I. P924 | P.I. P919 | P.I. P914 |
671hp/466tq | 671hp/466tq | 671hp/466tq |
2619lbs | 2679lbs | 2740lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Stock wheels | Stock wheels | Stock wheels |
Copper | Bronze | Silver |
2010 Chevrolet #55 FLM09 | 2010 Chevrolet #55 FLM09 | 2010 Chevrolet #55 FLM09 |
P.I. P954 | P.I. P948 | P.I. P943 |
598hp/600tq | 598hp/600tq | 598hp/600tq |
2113lbs | 2166lbs | 2218lbs |
Race resitrictor plate | Race resitrictor plate | Race resitrictor plate |
Race cam | Race cam | Race cam |
Race valves | Race valves | Race valves |
Race displacement | Race displacement | Race displacement |
Race pistons | Race pistons | Race pistons |
No Ballast | Extra Light Ballast | Light Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 330mm | Rear tire width 330mm | Rear tire width 330mm |
Stock wheels | Stock wheels | Stock wheels |
Gold | Platinum | Pro |
2010 Chevrolet #55 FLM09 | 2010 Chevrolet #55 FLM09 | 2010 Chevrolet #55 FLM09 |
P.I. P938 | P.I. P935 | P.I. P931 |
598hp/600tq | 598hp/600tq | 598hp/600tq |
2271lbs | 2324lbs | 2371lbs |
Race resitrictor plate | Race resitrictor plate | Race resitrictor plate |
Race cam | Race cam | Race cam |
Race valves | Race valves | Race valves |
Race displacement | Race displacement | Race displacement |
Race pistons | Race pistons | Race pistons |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 330mm | Rear tire width 330mm | Rear tire width 330mm |
Stock wheels | Stock wheels | Stock wheels |
Copper | Bronze | Silver |
1999 BMW #15 V12 LMR | 1999 BMW #15 V12 LMR | 1999 BMW #15 V12 LMR |
P.I. P953 | P.I. P947 | P.I. P942 |
580hp/494tq | 580hp/494tq | 580hp/494tq |
2133lbs | 2186lbs | 2239lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
No Ballast | Extra Light Ballast | Light Ballast |
Stock wheels | Stock wheels | Stock wheels |
Gold | Platinum | Pro |
1999 BMW #15 V12 LMR | 1999 BMW #15 V12 LMR | 1999 BMW #15 V12 LMR |
P.I. P937 | P.I. P934 | P.I. P930 |
580hp/494tq | 580hp/494tq | 580hp/494tq |
2293lbs | 2346lbs | 2399lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Stock wheels | Stock wheels | Stock wheels |
Copper | Bronze | Silver |
1985 Nissan #83 GTP ZX-Turbo | 1985 Nissan #83 GTP ZX-Turbo | 1985 Nissan #83 GTP ZX-Turbo |
P.I. P947 | P.I. P941 | P.I. P936 |
641hp/506tq | 641hp/506tq | 641hp/506tq |
2097lbs | 2149lbs | 2202lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Race brakes | Race brakes | Race brakes |
No Ballast | Extra Light Ballast | Light Ballast |
Front tire width 335mm | Front tire width 335mm | Front tire width 335mm |
Rear tire width 365mm | Rear tire width 365mm | Rear tire width 365mm |
Heaviest wheels | Heaviest wheels | Heaviest wheels |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Gold | Platinum | Pro |
1985 Nissan #83 GTP ZX-Turbo | 1985 Nissan #83 GTP ZX-Turbo | 1985 Nissan #83 GTP ZX-Turbo |
P.I. P932 | P.I. P929 | P.I. P926 |
641hp/506tq | 641hp/506tq | 641hp/506tq |
2254lbs | 2307lbs | 2359lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Race brakes | Race brakes | Race brakes |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Front tire width 335mm | Front tire width 335mm | Front tire width 335mm |
Rear tire width 365mm | Rear tire width 365mm | Rear tire width 365mm |
Heaviest wheels | Heaviest wheels | Heaviest wheels |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
TA (R-Class) | ||
Copper | Bronze | Silver |
2020 Chevrolet #3 Corvette | 2020 Chevrolet #3 Corvette | 2020 Chevrolet #3 Corvette |
R892 | R885 | R878 |
607hp/583tq | 607hp/583tq | 607hp/583tq |
2602lbs | 2667lbs | 2732lbs |
Race restrictor plate | Race restrictor plate | Race restrictor plate |
Sport engine displacement | Sport engine displacement | Sport engine displacement |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race weight reduction | Race weight reduction | Race weight reduction |
No Ballast | Extra Light Ballast | Light Ballast |
Front tire width 325mm | Front tire width 325mm | Front tire width 325mm |
Rear tire width 345mm | Rear tire width 345mm | Rear tire width 345mm |
Stock wheels | Stock wheels | Stock wheels |
Gold | Platinum | Pro |
2020 Chevrolet #3 Corvette | 2020 Chevrolet #3 Corvette | 2020 Chevrolet #3 Corvette |
R873 | R868 | R863 |
607hp/583tq | 607hp/583tq | 607hp/583tq |
2797lbs | 2862lbs | 2927lbs |
Race restrictor plate | Race restrictor plate | Race restrictor plate |
Sport engine displacement | Sport engine displacement | Sport engine displacement |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race weight reduction | Race weight reduction | Race weight reduction |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Front tire width 325mm | Front tire width 325mm | Front tire width 325mm |
Rear tire width 345mm | Rear tire width 345mm | Rear tire width 345mm |
Stock wheels | Stock wheels | Stock wheels |
Copper | Bronze | Silver |
2019 Dodge #9 TA Challenger | 2019 Dodge #9 TA Challenger | 2019 Dodge #9 TA Challenger |
R903 | R898 | R893 |
855hp/580tq | 855hp/580tq | 855hp/580tq |
2877lbs | 2949lbs | 3021lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Race brakes | Race brakes | Race brakes |
No Ballast | Extra Light Ballast | Light Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Wheels ADV FORZA | Wheels ADV FORZA | Wheels ADV FORZA |
17" rims in front | 17" rims in front | 17" rims in front |
17" rims in rear | 17" rims in rear | 17" rims in rear |
Race driveline | Race driveline | Race driveline |
Gold | Platinum | Pro |
2019 Dodge #9 TA Challenger | 2019 Dodge #9 TA Challenger | 2019 Dodge #9 TA Challenger |
R888 | R883 | R878 |
855hp/580tq | 855hp/580tq | 855hp/580tq |
3093lbs | 3165lbs | 3237lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Race brakes | Race brakes | Race brakes |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Wheels ADV FORZA | Wheels ADV FORZA | Wheels ADV FORZA |
17" rims in front | 17" rims in front | 17" rims in front |
17" rims in rear | 17" rims in rear | 17" rims in rear |
Race driveline | Race driveline | Race driveline |
Copper | Bronze | Silver |
2018 Chevrolet #23 TA Corvette | 2018 Chevrolet #23 TA Corvette | 2018 Chevrolet #23 TA Corvette |
R904 | R901 | R895 |
850hp/550tq | 850hp/550tq | 850hp/550tq |
2872lbs | 2943lbs | 3015lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Race brakes | Race brakes | Race brakes |
Extra Light Ballast | Extra Light Ballast | Light Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Lightest wheels | Lightest wheels | Lightest wheels |
19" rims in front | 19" rims in front | 19" rims in front |
20" rims in rear | 20" rims in rear | 20" rims in rear |
Race driveline | Race driveline | Race driveline |
Gold | Platinum | Pro |
2018 Chevrolet #23 TA Corvette | 2018 Chevrolet #23 TA Corvette | 2018 Chevrolet #23 TA Corvette |
R890 | R885 | R880 |
850hp/550tq | 850hp/550tq | 850hp/550tq |
3087lbs | 3159lbs | 3230lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Race brakes | Race brakes | Race brakes |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Lightest wheels | Lightest wheels | Lightest wheels |
19" rims in front | 19" rims in front | 19" rims in front |
20" rims in rear | 20" rims in rear | 20" rims in rear |
Race driveline | Race driveline | Race driveline |
Copper | Bronze | Silver |
2018 Ford #98 TA Mustang | 2018 Ford #98 TA Mustang | 2018 Ford #98 TA Mustang |
R900 | R893 | R888 |
850hp/550tq | 850hp/550tq | 850hp/550tq |
2923lbs | 2996lbs | 3069lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
No Ballast | Extra Light Ballast | Light Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Wheels ADV FORZA | Wheels ADV FORZA | Wheels ADV FORZA |
Race driveline | Race driveline | Race driveline |
Gold | Platinum | Pro |
2018 Ford #98 TA Mustang | 2018 Ford #98 TA Mustang | 2018 Ford #98 TA Mustang |
R882 | R877 | R872 |
850hp/550tq | 850hp/550tq | 850hp/550tq |
3142lbs | 3215lbs | 3288lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Wheels ADV FORZA | Wheels ADV FORZA | Wheels ADV FORZA |
Race driveline | Race driveline | Race driveline |
Copper | Bronze | Silver |
2018 Cadillac #57 TA CTS-V | 2018 Cadillac #57 TA CTS-V | 2018 Cadillac #57 TA CTS-V |
R901 | R894 | R889 |
850hp/550tq | 850hp/550tq | 850hp/550tq |
2912lbs | 2985lbs | 3057lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
No Ballast | Extra Light Ballast | Light Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Lightest wheels | Lightest wheels | Lightest wheels |
Race driveline | Race driveline | Race driveline |
Gold | Platinum | Pro |
2018 Cadillac #57 TA CTS-V | 2018 Cadillac #57 TA CTS-V | 2018 Cadillac #57 TA CTS-V |
R883 | R878 | R873 |
850hp/550tq | 850hp/550tq | 850hp/550tq |
3130lbs | 3203lbs | 3276lbs |
Stock restrictor plate | Stock restrictor plate | Stock restrictor plate |
Medium Ballast | Heavy Ballast | Extra Heavy Ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Lightest wheels | Lightest wheels | Lightest wheels |
Race driveline | Race driveline | Race driveline |
Last edited by IFCA GTDon on Sat Apr 20, 2024 2:35 pm; edited 1 time in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 3 FM car builds
updated: fixed a couple small errors, good to go now.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 3 FM car builds
Due to the 24 car grid limit divided by 2 classes, technically, there can be no Copper skill level in this format.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 3 FM car builds
Some of the TA cars were missing the race driveline which effects the weight of the car but not the P.I.. Double check your builds for the TA Corvette, TA Mustang, and TA Cadillac to make sure you have the race driveline on them.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 3 FM car builds
IFCA GTDon wrote:Some of the TA cars were missing the race driveline which effects the weight of the car but not the P.I.. Double check your builds for the TA Corvette, TA Mustang, and TA Cadillac to make sure you have the race driveline on them.
Race brakes were added to the Challenger. The P.I.s and weights of TA the cars have been corrected as well.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Similar topics
» Season 1 FM Car Builds
» IFCA Series News
» IFCA Relay Challenge GS Car Builds
» Season 3 Trans Am Car Builds
» IFCA Radio News Season 2 - 2014 Season Podcasts
» IFCA Series News
» IFCA Relay Challenge GS Car Builds
» Season 3 Trans Am Car Builds
» IFCA Radio News Season 2 - 2014 Season Podcasts
Permissions in this forum:
You cannot reply to topics in this forum