Season 1 FM Car Builds
Season 1 FM Car Builds
Ranking Divisions | Driver | |
Ratings | ||
Pro | 2012 | and above |
Platinum | 2000 | 2011.999 |
Gold | 1987.999 | 1999.999 |
Silver | 1975.998 | 1987.998 |
Bronze | 1963.997 | 1975.997 |
Copper | 0 | 1963.996 |
Last edited by GTDon2 on Mon Dec 18, 2023 11:09 am; edited 2 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Car Builds
Car builds are coming, but for now everyone needs to level up the following first 3 cars....
1977 Holden Torana A9X
1995 Mitsubishi Eclipse GSX
2006 Vauxhall Astra VXR
1969 Chevrolet Camaro
1969 Ford Mustang
1971 Plymouth Cuda
2013 Dodge Viper SRT GTS
2019 Porsche 911 Carrera S
2023 Chevrolet Corvette ZO6
2019 Dodge #9 American V8 Road Racing TA Challenger
1977 Holden Torana A9X
1995 Mitsubishi Eclipse GSX
2006 Vauxhall Astra VXR
1969 Chevrolet Camaro
1969 Ford Mustang
1971 Plymouth Cuda
2013 Dodge Viper SRT GTS
2019 Porsche 911 Carrera S
2023 Chevrolet Corvette ZO6
2019 Dodge #9 American V8 Road Racing TA Challenger
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
Holden Torana | Holden Torana | Holden Torana |
P.I. B568 | P.I. B565 | P.I. B562 |
273hp/373tq | 273hp/373tq | 273hp/373tq |
2414lbs | 2474lbs | 2534lbs |
Twin turbo conv | Twin turbo conv | Twin turbo conv |
Sport turbo | Sport turbo | Sport turbo |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
no ballast | Extra light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Race tire compound | Race tire compound | Race tire compound |
Widest tires | Widest tires | Widest tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
Holden Torana | Holden Torana | Holden Torana |
P.I. B552 | P.I. B546 | P.I. B541 |
273hp/373tq | 273hp/373tq | 273hp/373tq |
2652lbs | 2714lbs | 2775lbs |
Twin turbo conv | Twin turbo conv | Twin turbo conv |
Sport turbo | Sport turbo | Sport turbo |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Extra heavy ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Race tire compound | Race tire compound | Race tire compound |
Widest tires | Widest tires | Widest tires |
Heaviest wheels | Heaviest wheels | Stock wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
Mitsubishi Eclipse | Mitsubishi Eclipse | Mitsubishi Eclipse |
P.I. B586 | P.I. B577 | P.I. B573 |
238hp/243tq | 238hp/243tq | 238hp/243tq |
2641lbs | 2704lbs | 2792lbs |
Race exhaust | Race exhaust | Race exhaust |
Race airfilter | Race airfilter | Race airfilter |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
no ballast | Extra light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Race tire compound | Race tire compound | Race tire compound |
Widest tires | Widest tires | Widest tires |
Lightest wheels | Lightest wheels | ADV FORZA |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Rear race bumper | Rear race bumper | |
Hood | ||
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
Mitsubishi Eclipse | Mitsubishi Eclipse | Mitsubishi Eclipse |
P.I. B567 | P.I. B561 | P.I. B552 |
238hp/243tq | 238hp/243tq | 238hp/243tq |
2852lbs | 2912lbs | 2968lbs |
Race exhaust | Race exhaust | Race exhaust |
Race airfilter | Race airfilter | Race airfilter |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Extra heavy ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Race tire compound | Race tire compound | Race tire compound |
Widest tires | Widest tires | Widest tires |
ADV FORZA | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Rear race bumper | Rear race bumper | |
Hood | ||
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
Vauxhall Astra VXR | Vauxhall Astra VXR | Vauxhall Astra VXR |
P.I. B568 | P.I. B559 | P.I. B554 |
236hp/236tq | 236hp/236tq | 236hp/236tq |
2615lbs | 2678lbs | 2743lbs |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
no ballast | Extra light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Race tire compound | Race tire compound | Race tire compound |
Widest tires | Widest tires | Widest tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Rear race bumper | ||
Hood | ||
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
Vauxhall Astra VXR | Vauxhall Astra VXR | Vauxhall Astra VXR |
P.I. B549 | P.I. B546 | P.I. B537 |
236hp/236tq | 236hp/236tq | 236hp/236tq |
2808lbs | 2883lbs | 2939lbs |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Extra heavy ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Race tire compound | Race tire compound | Race tire compound |
Widest tires | Widest tires | Widest tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Rear race bumper |
Last edited by GTDon2 on Tue Nov 14, 2023 12:54 pm; edited 10 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Nascar anarchy likes this post
Car Builds for 2nd half of regular season
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
1969 Camaro SS | 1969 Camaro SS | 1969 Camaro SS |
P.I. A643 | P.I. A638 | P.I. A633 |
451hp/499tq | 451hp/499tq | 451hp/499tq |
2944lbs | 3015lbs | 3086lbs |
Race exhaust | Race exhaust | Race exhaust |
Race airfilter | Race airfilter | Race airfilter |
Race intake | Race intake | Race intake |
Race carburetor | Race carburetor | Race carburetor |
Race ignition | Race ignition | Race ignition |
Race flywheel | Race flywheel | Race flywheel |
Sport valves | Sport valves | Sport valves |
Race displacement | Race displacement | Race displacement |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
no ballast | Extra light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 275mm | Front tire width 265mm | Front tire width 265mm |
Rear tire width 345mm | Rear tire width 345mm | Rear tire width 335mm |
Race tires | Race tires | Race tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Remove rear bumper | Remove rear bumper | Remove rear bumper |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
1969 Camaro SS | 1969 Camaro SS | 1969 Camaro SS |
P.I. A620 | P.I. A611 | P.I. B598 |
451hp/499tq | 451hp/499tq | 451hp/499tq |
3149lbs | 3268lbs | 3279lbs |
Race exhaust | Race exhaust | Race exhaust |
Race airfilter | Race airfilter | Race airfilter |
Race intake | Race intake | Race intake |
Race carburetor | Race carburetor | Race carburetor |
Race ignition | Race ignition | Race ignition |
Race flywheel | Race flywheel | Race flywheel |
Sport valves | Sport valves | Sport valves |
Race displacement | Race displacement | Race displacement |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Extra Heavy ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 245mm | Front tire width 245mm | Front tire width 245mm |
Rear tire width 315mm | Rear tire width 315mm | Rear tire width 255mm |
Race tires | Race tires | Race tires |
Lightest wheels | Stock wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Remove rear bumper | Remove rear bumper | Remove rear bumper |
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
1969 Boss Mustang | 1969 Boss Mustang | 1969 Boss Mustang |
P.I. A638 | P.I. A631 | P.I. A623 |
358hp/358tq | 358hp/358tq | 358hp/358tq |
2681lbs | 2743lbs | 2787lbs |
Race exhaust | Race exhaust | Race exhaust |
Race airfilter | Race airfilter | Race airfilter |
Sport intake | Sport intake | Sport intake |
Sport carburetor | Sport carburetor | Sport carburetor |
Sport ignition | Sport ignition | Sport ignition |
Race flywheel | Race flywheel | Race flywheel |
Race valves | Race valves | Race valves |
Race displacement | Race displacement | Race displacement |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
No ballast | Extra light ballast | Extra light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 275mm | Front tire width 265mm | Front tire width 265mm |
Rear tire width 345mm | Rear tire width 335mm | Rear tire width 315mm |
Race tires | Race tires | Race tires |
Lightest wheels | Lightest wheels | Stock wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
1969 Boss Mustang | 1969 Boss Mustang | 1969 Boss Mustang |
P.I. A611 | P.I. B580 | P.I. B569 |
358hp/358tq | 358hp/358tq | 358hp/358tq |
2920lbs | 3075lbs | 3225lbs |
Race exhaust | Race exhaust | Race exhaust |
Race airfilter | Race airfilter | Race airfilter |
Sport intake | Sport intake | Sport intake |
Sport carburetor | Sport carburetor | Sport carburetor |
Sport ignition | Sport ignition | Sport ignition |
Race flywheel | Race flywheel | Race flywheel |
Race valves | Race valves | Race valves |
Race displacement | Race displacement | Race displacement |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Extra light ballast | Medium |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Sport weight reduction | Sport weight reduction |
Front tire width 245mm | Front tire width 245mm | Front tire width 245mm |
Rear tire width 325mm | Rear tire width 255mm | Rear tire width 255mm |
Race tires | Race tires | Race tires |
Stock wheels | Stock wheels | Stock wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
1971 Plymouth Cuda | 1971 Plymouth Cuda | 1971 Plymouth Cuda |
P.I. A632 | P.I. A628 | P.I. A622 |
425hp/490tq | 425hp/490tq | 425hp/490tq |
3241lbs | 3276lbs | 3354lbs |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
No ballast | Extra Light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 275mm | Front tire width 265mm | Front tire width 265mm |
Rear tire width 345mm | Rear tire width 335mm | Rear tire width 325mm |
Race tires | Race tires | Race tires |
American Racing OUTLAW II | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
1971 Plymouth Cuda | 1971 Plymouth Cuda | 1971 Plymouth Cuda |
P.I. A617 | P.I. A605 | P.I. B582 |
425hp/490tq | 425hp/490tq | 425hp/490tq |
3434lbs | 3505lbs | 3561lbs |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Extra heavy ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 265mm | Front tire width 245mm | Front tire width 225mm |
Rear tire width 325mm | Rear tire width 315mm | Rear tire width 255mm |
Race tires | Race tires | Race tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Last edited by GTDon2 on Sun Dec 24, 2023 10:32 am; edited 8 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Spaceace42 likes this post
Re: Season 1 FM Car Builds
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
2023 Corvette ZO6 | 2023 Corvette ZO6 | 2023 Corvette ZO6 |
P.I. R832 | P.I. R825 | P.I. R817 |
691hp/474tq | 691hp/474tq | 691hp/474tq |
3008lbs | 3083lbs | 3155lbs |
Race fuel system | Race fuel system | Race fuel system |
Race ignition | Race ignition | Race ignition |
Race flywheel | Race flywheel | Race flywheel |
Race roll cage | Race roll cage | Race roll cage |
No ballast | Extra light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 285mm | Front tire width 285mm | Front tire width stock |
Rear tire width stock | Rear tire width stock | Rear tire width stock |
Race tires | Race tires | Race tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
2023 Corvette ZO6 | 2023 Corvette ZO6 | 2023 Corvette ZO6 |
P.I. R808 | P.I. S800 | P.I. S791 |
691hp/474tq | 691hp/474tq | 691hp/474tq |
3273lbs | 3364lbs | 3677lbs |
Race fuel system | Race fuel system | Race fuel system |
Race ignition | Race ignition | Race ignition |
Race flywheel | Race flywheel | Race flywheel |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Medium ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Sport weight reduction |
Front tire width stock | Front tire width stock | Front tire width 285mm |
Rear tire width stock | Rear tire width stock | Rear tire width stock |
Race tires | Race tires | Race tires |
MOMO QUANTUM wheels | Heaviest wheels | Heaviest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Race rear bumper | ||
Street hood | ||
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
2019 Porsche Carrera S | 2019 Porsche Carrera S | 2019 Porsche Carrera S |
P.I. R816 | P.I. R810 | P.I. R802 |
548hp/482tq | 548hp/482tq | 548hp/482tq |
2612lbs | 2677lbs | 2739lbs |
Race exhaust | Race exhaust | Race exhaust |
Race air filter | Race air filter | Race air filter |
Race fuel system | Race fuel system | Race fuel system |
Race ignition | Race ignition | Race ignition |
Race flywheel | Race flywheel | Race flywheel |
Sport valves | Sport valves | Sport valves |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
No ballast | Extra light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 265mm | Front tire width 265mm | Front tire width 265mm |
Rear tire width 325mm | Rear tire width 325mm | Rear tire width 315mm |
Race tires | Race tires | Race tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
2019 Porsche Carrera S | 2019 Porsche Carrera S | 2019 Porsche Carrera S |
P.I. S794 | P.I. S787 | P.I. S779 |
548hp/482tq | 548hp/482tq | 548hp/482tq |
2841lbs | 2903lbs | 2960lbs |
Race exhaust | Race exhaust | Race exhaust |
Race air filter | Race air filter | Race air filter |
Race fuel system | Race fuel system | Race fuel system |
Race ignition | Race ignition | Race ignition |
Race flywheel | Race flywheel | Race flywheel |
Sport valves | Sport valves | Sport valves |
Race pistons | Race pistons | Race pistons |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Extra heavy ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 265mm | Front tire width 255mm | Front tire width 245mm |
Rear tire width 315mm | Rear tire width 315mm | Rear tire width 305mm |
Race tires | Race tires | Race tires |
Stock wheels | Stock wheels | Stock wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
2013 Viper SRT GTS | 2013 Viper SRT GTS | 2013 Viper SRT GTS |
P.I. R809 | P.I. R804 | P.I. S798 |
649hp/608tq | 649hp/608tq | 649hp/608tq |
2659lbs | 2725lbs | 2789lbs |
Race air filter | Race air filter | Race air filter |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
No ballast | Extra light ballast | Light ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Race weight reduction |
Front tire width 305mm | Front tire width 305mm | Front tire width 295mm |
Rear tire width 365mm | Rear tire width 365mm | Rear tire width 365mm |
Race tires | Race tires | Race tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Race rear bumper | Race rear bumper | Race rear bumper |
Street hood | Street hood | Street hood |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
2013 Viper SRT GTS | 2013 Viper SRT GTS | 2013 Viper SRT GTS |
P.I. S791 | P.I. S783 | P.I. S772 |
649hp/608tq | 649hp/608tq | 649hp/608tq |
2853lbs | 2981lbs | 3272lbs |
Race air filter | Race air filter | Race air filter |
Race flywheel | Race flywheel | Race flywheel |
Race brakes | Race brakes | Race brakes |
Race roll cage | Race roll cage | Race roll cage |
Medium ballast | Heavy ballast | Heavy ballast |
Race anti-roll bars | Race anti-roll bars | Race anti-roll bars |
Race suspension | Race suspension | Race suspension |
Race weight reduction | Race weight reduction | Sport weight reduction |
Front tire width 295mm | Front tire width 295mm | Front tire width 305mm |
Rear tire width 365mm | Rear tire width 365mm | Rear tire width 365mm |
Race tires | Race tires | Race tires |
Lightest wheels | Heaviest wheels | Lightest wheels |
Race transmission | Race transmission | Race transmission |
Race differential | Race differential | Race differential |
Race clutch | Race clutch | Race clutch |
Race driveline | Race driveline | Race driveline |
Forza downforce F/R | Forza downforce F/R | Forza downforce F/R |
Race rear bumper | ||
Street hood |
Last edited by GTDon2 on Sun Jan 14, 2024 1:18 pm; edited 4 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 1 FM Car Builds
Corrected a couple things with the Corvette. Please double check your builds.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Season 1 FINALE car builds
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
2019 #9 Dodge TA Challenger | 2019 #9 Dodge TA Challenger | 2019 #9 Dodge TA Challenger |
P.I. R837 | P.I. R830 | P.I. R824 |
590hp/400tq | 590hp/400tq | 590hp/400tq |
2870lbs | 2941lbs | 3013lbs |
Restrictor Plate | Restrictor Plate | Restrictor Plate |
Race brakes | Race brakes | Race brakes |
No ballast | Extra light ballast | Light ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Stock tires | Stock tires | Stock tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race driveline | Race driveline | Race driveline |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
2019 #9 Dodge TA Challenger | 2019 #9 Dodge TA Challenger | 2019 #9 Dodge TA Challenger |
P.I. R819 | P.I. R814 | P.I. R808 |
590hp/400tq | 590hp/400tq | 590hp/400tq |
3085lbs | 3156lbs | 3228lbs |
Restrictor Plate | Restrictor Plate | Restrictor Plate |
Race brakes | Race brakes | Race brakes |
Medium ballast | Heavy ballast | Extra heavy ballast |
Front tire width 320mm | Front tire width 320mm | Front tire width 320mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Stock tires | Stock tires | Stock tires |
Lightest wheels | Lightest wheels | Lightest wheels |
Race driveline | Race driveline | Race driveline |
Copper | Bronze | Silver |
0-1963.996 | 1963.997-1975.997 | 1975.998-1987.998 |
Mercury #15 Cougar XR-7 | Mercury #15 Cougar XR-7 | Mercury #15 Cougar XR-7 |
P.I. R809 | P.I. R806 | P.I. R802 |
599hp/497tq | 599hp/497tq | 599hp/497tq |
2684lbs | 2741lbs | 2818lbs |
Restrictor Plate | Restrictor Plate | Restrictor Plate |
Race brakes | Race brakes | Race brakes |
No ballast | Extra light ballast | Light ballast |
Front tire width 315mm | Front tire width 315mm | Front tire width 315mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Race tires | Race tires | Race tires |
Heaviest wheels | Heaviest wheels | Heaviest wheels |
18" rims F/R | 18" rims F/R | 18" rims F/R |
Gold | Platinum | Pro |
1987.999-1999.999 | 2000.000-2011.999 | 2012.000-and above |
Mercury #15 Cougar XR-7 | Mercury #15 Cougar XR-7 | Mercury #15 Cougar XR-7 |
P.I. S798 | P.I. S795 | P.I. S791 |
599hp/497tq | 599hp/497tq | 599hp/497tq |
2885lbs | 2952lbs | 3019lbs |
Restrictor Plate | Restrictor Plate | Restrictor Plate |
Race brakes | Race brakes | Race brakes |
Medium ballast | Heavy ballast | Extra heavy ballast |
Front tire width 315mm | Front tire width 315mm | Front tire width 315mm |
Rear tire width 350mm | Rear tire width 350mm | Rear tire width 350mm |
Race tires | Race tires | Race tires |
Heaviest wheels | Heaviest wheels | Heaviest wheels |
18" rims F/R | 18" rims F/R | 18" rims F/R |
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Similar topics
» Season 3 FM car builds
» IFCA Triple Crown car builds
» IFCA Series News
» IFCA Relay Challenge GS Car Builds
» Season 3 Trans Am Car Builds
» IFCA Triple Crown car builds
» IFCA Series News
» IFCA Relay Challenge GS Car Builds
» Season 3 Trans Am Car Builds
Permissions in this forum:
You cannot reply to topics in this forum