Master TransAm Car list - Season 20 Car Build Sheets
Master TransAm Car list - Season 20 Car Build Sheets
SEASON 20
Group 6 | |
15-Jul | Watkins Glen full |
22-Jul | VIR full |
29-Jul | Road Atlanta |
Group 12a | |
5-Aug | Road America |
12-Aug | Long Beach |
26-Aug | Sebring |
2016 Shelby GT350 | |
2-Sep | Indy Oval |
Builds | Ratings | |
Palladium | 2012.000 | and above |
Platinum | 2000.000 | 2011.999 |
Gold | 1987.999 | 1999.999 |
Silver | 1975.998 | 1987.998 |
Bronze | 1963.997 | 1975.997 |
Copper | 1951.996 | 1963.996 |
Group 6 | Group 12a |
1970 Dodge Challenger R/T | 2012 Dodge Challeneger SRT8 |
1971 Ford Mustang Mach 1 | 2016 Ford Shelby GT350R |
1970 Chevrolet Camaro Z/28 | 2016 Chevrolet Camaro SS |
Master List here:
https://docs.google.com/spreadsheets/d/1N1oqyZDcxI-uuYb1nT6KcihhT71y_EaU5AovO2opbvU/edit#gid=0
Last edited by GTDon2 on Tue Jul 11, 2023 1:19 pm; edited 5 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Group 6
Group 6
Builds | Ratings | |
Palladium | 2012.000 | and above |
Platinum | 2000.000 | 2011.999 |
Gold | 1987.999 | 1999.999 |
Silver | 1975.998 | 1987.998 |
Bronze | 1963.997 | 1975.997 |
Copper | 1951.996 | 1963.996 |
1970 Dodge Challenger R/T | ||
560hp/646tq | ||
Positive Displacement Supercharger | Copper-S704 | Bronze-S701 |
Race airfilter | Race tire compound | Race tire compound |
Race exhaust | Widest tires | Widest tires |
Race valves | Lightest wheels | Heaviest wheels |
Race supercharger | 3073lbs | 3126lbs |
Race flywheel | ||
Race brakes | Silver-A685 | Gold A677 |
Race suspension | Sport tire compound | Sport tire compound |
Race anti-roll bars | Widest tires | 265/50R15 - 335/40R15 |
Race roll cage | Lightest wheels | Heaviest wheels |
Race weight reduction | 3073lbs | 3119lbs |
Race clutch | ||
Race transmission | Platinum-A662 | Palladium-A653 |
Race driveline | Steet tire compound | Steet tire compound |
Race differential | Widest tires | 265/50R15 - 335/40R15 |
Forza downforce F/R | Lightest wheels | Heaviest wheels |
3073lbs | 3119lbs | |
1971 Ford Mustang Mach 1 | ||
517hp/619tq | ||
Positive Displacement Supercharger | Copper-S703 | Bronze-A700 |
Race airfilter | Race tire compound | Race tire compound |
Sport carburetor | Widest tires | Widest tires |
Sport ignition | Lightest wheels | Heaviest wheels |
Race exhaust | 3054lbs | 3106lbs |
Race valves | ||
Race supercharger | Silver-A684 | Gold A675 |
Race flywheel | Sport tire compound | Sport tire compound |
Race brakes | Widest tires | 265/50R15 - 335/40R15 |
Race suspension | Lightest wheels | Heaviest wheels |
Race anti-roll bars | 3054lbs | 3099lbs |
Race roll cage | ||
Race weight reduction | Platinum-A660 | Palladium-A652 |
Race clutch | Steet tire compound | Steet tire compound |
Race transmission | Widest tires | 265/50R15 - 335/40R15 |
Race driveline | Lightest wheels | Heaviest wheels |
Race differential | 3054lbs | 3099lbs |
Forza downforce F/R | ||
1970 Chevrolet Camaro Z/28 | ||
504hp/532tq | ||
Positive Displacement Supercharger | Copper-S703 | Bronze-A699 |
Race airfilter | Race tire compound | Race tire compound |
Race ignition | Widest tires | Widest tires |
Race valves | Lightest wheels | Heaviest wheels |
Race supercharger | 3006lbs | 3063lbs |
Race flywheel | ||
Race brakes | Silver-A684 | Gold A675 |
Race suspension | Sport tire compound | Sport tire compound |
Race anti-roll bars | Widest tires | 265/50R15 - 335/40R15 |
Race roll cage | Lightest wheels | Heaviest wheels |
Race weight reduction | 3006lbs | 3056lbs |
Race clutch | ||
Race transmission | Platinum-A660 | Palladium-A652 |
Race driveline | Steet tire compound | Steet tire compound |
Race differential | Widest tires | 265/50R15 - 335/40R15 |
Forza downforce F/R | Lightest wheels | Heaviest wheels |
3006lbs | 3056lbs |
Last edited by GTDon2 on Sun Jul 02, 2023 9:18 pm; edited 5 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Season 20 Car Build Sheets
Group 12a
Builds | Ratings | |
Palladium | 2012.000 | and above |
Platinum | 2000.000 | 2011.999 |
Gold | 1987.999 | 1999.999 |
Silver | 1975.998 | 1987.998 |
Bronze | 1963.997 | 1975.997 |
Copper | 1951.996 | 1963.996 |
2012 Dodge Challenger SRT8 | ||
534hp/534tq | ||
Race airfilter | Copper-S745 | Bronze-S742 |
Race intake | Race tire compound | Race tire compound |
Race exhaust | Widest tires | Widest tires |
Race valves | Lightest wheels | Heaviest wheels |
Sport engine block | 3231lbs | 3279lbs |
Race flywheel | ||
Race brakes | Silver-S729 | Gold S723 |
Race suspension | Sport tire compound | Sport tire compound |
Race anti-roll bars | Widest tires | 265/40R20 - 335/35R20 |
Race roll cage | Lightest wheels | Heaviest wheels |
Race weight reduction | 3231lbs | 3272lbs |
Race clutch | ||
Race transmission | Platinum-S711 | Palladium-S705 |
Race driveline | Steet tire compound | Steet tire compound |
Race differential | Widest tires | 265/40R20 - 335/35R20 |
Forza downforce F/R | Lightest wheels | Heaviest wheels |
3231lbs | 3272lbs | |
2016 Ford Shelby GT350R | ||
547hp/446tq | ||
Sport airfilter | Copper-S744 | Bronze-S740 |
Street exhaust | Race tire compound | Race tire compound |
Sport valves | Widest tires | Widest tires |
Race flywheel | Lightest wheels | Heaviest wheels |
Race brakes | 3359lbs | 3416lbs |
Race suspension | ||
Race anti-roll bars | Silver-S728 | Gold S718 |
Race roll cage | Sport tire compound | Sport tire compound |
Sport weight reduction | Widest tires | 305/30R19 - 315/30R19 |
Race clutch | Lightest wheels | Heaviest wheels |
Race transmission | 3359lbs | 3402lbs |
Race driveline | ||
Race differential | Platinum-S711 | Palladium-A700 |
Forza downforce F/R | Steet tire compound | Stock tire compound |
Widest tires | 305/30R19 - 315/30R19 | |
Lightest wheels | Heaviest wheels | |
3359lbs | 3402lbs | |
2016 Chevrolet Camaro SS | ||
466hp/466tq | ||
Race valves | Copper-S740 | Bronze-S734 |
Race flywheel | Race tire compound | Race tire compound |
Race Brakes | Widest tires | Widest tires |
Race suspension | Lightest wheels | Heaviest wheels |
Race anti-roll bars | 2998lbs | 3073lbs |
Race roll cage | ||
Race weight reduction | Silver-S724 | Gold S714 |
Race clutch | Sport tire compound | Sport tire compound |
Race transmission | Widest tires | 275/35R20 - 345/30R20 |
Race driveline | Lightest wheels | Heaviest wheels |
Race differential | 2998lbs | 3060lbs |
Forza downforce F/R | ||
Platinum-S707 | Palladium-A696 | |
Steet tire compound | Steet tire compound | |
Widest tires | 275/35R20 - 345/30R20 | |
Lightest wheels | Heaviest wheels | |
2998lbs | 3060lbs |
Last edited by GTDon2 on Sun Jul 02, 2023 9:19 pm; edited 6 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Season 20 Finale Car Build
2016 Ford Shelby Mustang GT350R | ||
994hp/783tq | ||
5.9L Racing V8 | Copper-R857 | Bronze-R853 |
Remove restrictor plate | Race tire compound | Race tire compound |
Race Brakes | Widest tires | Widest tires |
Race suspension | Lightest wheels | Heaviest wheels |
Race anti-roll bars | 3061lbs | 3117lbs |
Race roll cage | ||
Race weight reduction | Silver-R839 | Gold R828 |
Race clutch | Sport tire compound | Sport tire compound |
Race transmission | Widest tires | 305/30R19 - 315/30R19 |
Race driveline | Lightest wheels | Heaviest wheels |
Race differential | 3061lbs | 3103lbs |
Forza downforce F/R | ||
Platinum-R819 | Palladium-R808 | |
Stock tire compound | Stock tire compound | |
Widest tires | 305/30R19 - 315/30R19 | |
Lightest wheels | Heaviest wheels | |
3051lbs | 3103lbs |
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Similar topics
» Group 8 Build Sheets
» IFCA Series News
» Season 18 Trans Am Master Car List
» TCM car builds
» 2018 IFCA Runoffs Build Sheets
» IFCA Series News
» Season 18 Trans Am Master Car List
» TCM car builds
» 2018 IFCA Runoffs Build Sheets
Permissions in this forum:
You cannot reply to topics in this forum