Season 18 Trans Am Master Car List
3 posters
Season 18 Trans Am Master Car List
Group 12a Tracks | |
Laguna Seca 1/21 | |
Bathurst 1/28 | |
Nurburg GP 2/4 | |
Group 12a | |
1 | 1970 Chevrolet Corvette ZR-1 |
2 | 1992 Honda NSX-R |
3 | 2004 Porsche 911 GT3 |
4 | 2013 SRT Viper GTS |
5 | 2015 Mercedes-AMG GT S |
Group 6 Tracks | |
Road America 2/11 | |
Watkins Glen Short Alt 2/18 | |
Road Atlanta 2/25 | |
Group 6 | |
1 | 1967 Chevrolet Corvette |
2 | 1969 Mustang Boss 302 |
3 | 1970 Dodge Challenger |
4 | 1995 Mustang SVT Cobra R |
5 | 2002 Chevrolet Camaro SS |
Season 18 Finale Track | |
Daytona 24hr Day 3/4 |
Last edited by GTDon2 on Tue Jan 17, 2023 7:13 pm; edited 1 time in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Group 12a
Group 12a
Copper | Bronze | Silver | Gold | Platinum |
1970 Corvette | 1970 Corvette | 1970 Corvette | 1970 Corvette | 1970 Corvette |
P.I. S763 | P.I. S760 | P.I. S747 | P.I. S740 | P.I. S728 |
653hp/653tq | 653hp/653tq | 653hp/653tq | 653hp/653tq | 653hp/653tq |
2465lbs | 2517lbs | 2465lbs | 2510lbs | 2465lbs |
6.2L V8 | same | same | same | same |
Twin turbo | same | same | same | same |
Race airfilter | same | same | same | same |
Sport fuel system | same | same | same | same |
Race ignition | same | same | same | same |
Race exhaust | same | same | same | same |
Race valves | same | same | same | same |
Race engine block | same | same | same | same |
Race pistons | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 265/55R15 - 335/45R15 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
remove rear bumper | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
1992 Honda NSX-R | 1992 Honda NSX-R | 1992 Honda NSX-R | 1992 Honda NSX-R | 1992 Honda NSX-R |
P.I. S758 | P.I. S755 | P.I. S742 | P.I. S734 | P.I. S724 |
429hp/321tq | 429hp/321tq | 429hp/321tq | 429hp/321tq | 429hp/321tq |
2264lbs | 2302lbs | 2264lbs | 2293lbs | 2264lbs |
Race airfilter | same | same | same | same |
Race fuel system | same | same | same | same |
Race ignition | same | same | same | same |
Race exhaust | same | same | same | same |
Sport cam | same | same | same | same |
Sport valves | same | same | same | same |
Sport engine block | same | same | same | same |
Race pistons | same | same | same | same |
Sport oil cooler | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 245/40R15 - 295/40R16 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
2004 Porsche 911 | 2004 Porsche 911 | 2004 Porsche 911 | 2004 Porsche 911 | 2004 Porsche 911 |
P.I. S767 | P.I. S763 | P.I. S750 | P.I. S743 | P.I. S733 |
450hp/335tq | 450hp/335tq | 450hp/335tq | 450hp/335tq | 450hp/335tq |
2709lbs | 2757lbs | 2709lbs | 2750lbs | 2709lbs |
Race airfilter | same | same | same | same |
Race intake | same | same | same | same |
Race fuel system | same | same | same | same |
Race ignition | same | same | same | same |
Race valves | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race roll cage | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 255/35R17 - 305/35R18 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
2013 SRT Viper GTS | 2013 SRT Viper GTS | 2013 SRT Viper GTS | 2013 SRT Viper GTS | 2013 SRT Viper GTS |
S766 | P.I. S762 | P.I. S750 | P.I. S743 | S733 |
640hp/600tq | 640hp/600tq | 640hp/600tq | 640hp/600tq | 640hp/600tq |
3205lbs | 3263lbs | 3205lbs | 3256lbs | 3205lbs |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Stock tire compound |
Widest tires | Widest tires | Widest tires | 295/30R18 - 355/30R19 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
2015 Mercedes-AMG | 2015 Mercedes-AMG | 2015 Mercedes-AMG | 2015 Mercedes-AMG | 2015 Mercedes-AMG |
P.I. S778 | P.I. S774 | P.I. S762 | P.I. S755 | P.I. S745 |
559hp/532tq | 559hp/532tq | 559hp/532tq | 559hp/532tq | 559hp/532tq |
2936lbs | 2992lbs | 2936lbs | 2985lbs | 2936lbs |
Race airfilter | same | same | same | same |
Race exhaust | same | same | same | same |
Race valves | same | same | same | same |
Race pistons | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race roll cage | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 275/35R19 - 335/25R20 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Last edited by GTDon2 on Sun Jan 15, 2023 1:26 pm; edited 6 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Group 6
Group 6
Copper | Bronze | Silver | Gold | Platinum |
1967 Corvette | 1967 Corvette | 1967 Corvette | 1967 Corvette | 1967 Corvette |
P.I. S766 | P.I. S763 | P.I. S750 | P.I. S744 | P.I. S732 |
634hp/634tq | 634hp/634tq | 634hp/634tq | 634hp/634tq | 634hp/634tq |
2303lbs | 2347lbs | 2303lbs | 2340lbs | 2303lbs |
6.2L V8 | same | same | same | same |
Twin turbo | same | same | same | same |
Race airfilter | same | same | same | same |
Street fuel system | same | same | same | same |
Race ignition | same | same | same | same |
Race exhaust | same | same | same | same |
Race valves | same | same | same | same |
Race engine block | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Street roll cage | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 265/55R15 - 335/45R15 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
1969 Mustang | 1969 Mustang | 1969 Mustang | 1969 Mustang | 1969 Mustang |
P.I. S760 | P.I. S756 | P.I. S743 | P.I. S737 | P.I. S726 |
633hp/530tq | 633hp/530tq | 633hp/530tq | 633hp/530tq | 633hp/530tq |
2577lbs | 2630lbs | 2577lbs | 2623lbs | 2577lbs |
6.2L V8 | same | same | same | same |
Race airfilter | same | same | same | same |
Race fuel system | same | same | same | same |
Race ignition | same | same | same | same |
Race exhaust | same | same | same | same |
Race cam | same | same | same | same |
Race valves | same | same | same | same |
Race engine block | same | same | same | same |
Race pistons | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race roll cage | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 265/50R15 - 335/40R15 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
1970 Challenger | 1970 Challenger | 1970 Challenger | 1970 Challenger | 1970 Challenger |
P.I. S762 | P.I. S759 | P.I. S745 | P.I. S739 | P.I. S727 |
705hp/664tq | 705hp/664tq | 705hp/664tq | 705hp/664tq | 705hp/664tq |
2734lbs | 2786lbs | 2734lbs | 2780lbs | 2734lbs |
6.2L V8 | same | same | same | same |
Twin turbo | same | same | same | same |
Race airfilter | same | same | same | same |
Race fuel system | same | same | same | same |
Race ignition | same | same | same | same |
Race exhaust | same | same | same | same |
Street cam | same | same | same | same |
Race valves | same | same | same | same |
Race engine block | same | same | same | same |
Race pistons | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race roll cage | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 265/50R15 - 335/40R15 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
1995 Mustang SVT | 1995 Mustang SVT | 1995 Mustang SVT | 1995 Mustang SVT | 1995 Mustang SVT |
P.I. S761 | P.I. S757 | P.I. S745 | P.I. S738 | P.I. S727 |
636hp/636tq | 636hp/636tq | 636hp/636tq | 636hp/636tq | 636hp/636tq |
2606lbs | 2660lbs | 2606lbs | 2653lbs | 2606lbs |
6.2L V8 | same | same | same | same |
Supercharger | same | same | same | same |
Race airfilter | same | same | same | same |
Race fuel system | same | same | same | same |
Race ignition | same | same | same | same |
Race exhaust | same | same | same | same |
Race valves | same | same | same | same |
Race engine block | same | same | same | same |
Race pistons | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Sport roll cage | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 265/45R17 - 335/35R17 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Copper | Bronze | Silver | Gold | Platinum |
2002 Camaro | 2002 Camaro | 2002 Camaro | 2002 Camaro | 2002 Camaro |
P.I. S761 | P.I. S757 | P.I. S744 | P.I. S737 | P.I. S727 |
478hp/478tq | 478hp/478tq | 478hp/478tq | 478hp/478tq | 478hp/478tq |
2765lbs | 2818lbs | 2765lbs | 2811lbs | 2765lbs |
6.2L V8 | ||||
Race airfilter | same | same | same | same |
Race intake manifold | same | same | same | same |
Race exhaust | same | same | same | same |
Race valves | same | same | same | same |
Race pistons | same | same | same | same |
Race flywheel | same | same | same | same |
Race brakes | same | same | same | same |
Race suspension | same | same | same | same |
Race anti-roll bars | same | same | same | same |
Race roll cage | same | same | same | same |
Race weight reduction | same | same | same | same |
Race clutch | same | same | same | same |
Race transmission | same | same | same | same |
Race driveline | same | same | same | same |
Race differential | same | same | same | same |
Race tire compound | Race tire compound | Sport tire compound | Sport tire compound | Street tire compound |
Widest tires | Widest tires | Widest tires | 275/40R17 - 335/35R17 | Widest tires |
Lightest wheels | Heaviest wheels | Lightest wheels | Heaviest wheels | Lightest wheels |
Forza downforce F/R | same | same | same | same |
Last edited by GTDon2 on Fri Jan 06, 2023 6:10 pm; edited 2 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 18 Trans Am Master Car List
FYIA, double check your NSX and 70 Vette builds in case you didn't see the corrections
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 18 Trans Am Master Car List
GTDon2 wrote:FYIA, double check your NSX and 70 Vette builds in case you didn't see the corrections
Please, again, double check the builds on these two cars. We've changed them ever so slightly twice now. This is not to suggest that we did not change the other cars from their Season 17 builds, we have changed all of them. It's just that recently we have changed the 70 Vette and the NSX twice since we published the Season 18 build sheets.
You may ask why this is? Why would they need to be changed at this point? Didn't you guys test them?
The answer is, yes, we did test them but there are several factors that effect their ultimate BoP in the process. One is that the testers actually get better with the cars as testing goes on, and not all testers are equally good with each car. The other is, testing is done at a generic level which is not quite the same as racing due to time constraints. We can't tune every car as if we were racing them.
So, after we do hundreds of laps on all the tracks with all the cars and get them balanced, we go back and do a fine tuning spot check for outliers. Then, once satisfied, we publish the build sheets. Then, we start doing a racing "surface tune" to see if any of the cars start to "magically" get better while doing direct comparisons of each car at each track. This usually produces or reveals one or two cars that are still unbalanced.
So, this is why we have these last minute fine tuning changes. We are talking on the order of small 1hp and 1lb type changes. Seemingly insignificant, and this is because the cars are fairly close to begin with, but, they still need to have a slight push away from or toward a more accurate BoP as a result of the surface tuning/comparisons.
You wouldn't think such small changes would make a difference but on certain cars it does. Plus, we are trying our best to bring all the cars into a competitive zone that is across all the tracks. So that a car that we know is somewhat faster at one track is not also dominant at another track. We can't have a car that is naturally great at its "home track" to then allow it to also be really good at the other tracks too. In other words, if a car is really good at its native track, we pay special attention to how good it can be at its weaker tracks.
We do not anticipate any further changes at this point in time.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
IFCA Eries and WritesCode4Food like this post
Re: Season 18 Trans Am Master Car List
100%, dont foresee any
_________________
IFCA FWC Champion: Season 1 (Champion), Season 2 (Champion), Season 7 (Champion)
IFCA TERM Champion: Season 1 (Champion), Season 2 (Champion)
IFCA Forza Masters: Season 14 (group 6) (Champion), Season 16 (Champion), Season 20 (Team Penske)
IFCA Spec Kings: Datsun 510 (Team Penske)
IFCA FM8: Season 1 (Team Penske), Season 2 (Champion + Team Penske)
IFCA Eries- IFCA LICENSE: ELITE
-
Posts : 2346
Local : South Africa
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: ZAR Eries
IFCA Car #: 5
Infractions: 0 out of 3
WritesCode4Food likes this post
Re: Season 18 Trans Am Master Car List
The list is correct as of yesterday. Sorry I had to delete your copy to keep things clean.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Season 18 Trans Am Master Car List
FYI, there are 2 ways to build the Camaro that will give you the correct hp/tq weight and P.I. This is rare. One is with the stock motor, and the other is with the 6.2L motor without Race engine block. We feel that the 6.2L is the slightly better build of the two, and is what we have published above for the build sheet on this car.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
corrections
[quote="GTDon2"]FYIA, double check your NSX and 70 Vette builds in case you didn't see the corrections[/quote]
so the corrections are in this thread
so the corrections are in this thread
papa creech172- IFCA LICENSE: INTERMEDIATE
-
Posts : 121
Registration date : 2019-03-23
Forza Profile
XBL Gamertag:
IFCA Car #: ? ? ?
Infractions:
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14801
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
papa creech172- IFCA LICENSE: INTERMEDIATE
-
Posts : 121
Registration date : 2019-03-23
Forza Profile
XBL Gamertag:
IFCA Car #: ? ? ?
Infractions:
Similar topics
» Season 3 Trans Am Qualifying
» Master TransAm Car list - Season 20 Car Build Sheets
» Season 3 Trans Am Car Builds
» Season 4 Trans Am Qualifying
» Season 6 Trans Am Qualifying
» Master TransAm Car list - Season 20 Car Build Sheets
» Season 3 Trans Am Car Builds
» Season 4 Trans Am Qualifying
» Season 6 Trans Am Qualifying
Permissions in this forum:
You cannot reply to topics in this forum