TORA American Ironman 3 hour Enduro
TORA American Ironman 3 hour Enduro
Road Atlanta 3 hour
Race Results | |||||||
Prerace | Expected | Actual | Performed | Postrace | Gained/ | ||
Plc | Racer | Rating | Finish | Finish | Like | Rating | Lost |
1 | HCR Cerberus | 2342.279 | 2 | 1 | 2417 | 2369.890 | 28 |
2 | Jack Coffey | 2146.160 | 6 | 2 | 2394 | 2237.955 | 92 |
3 | RSR Flex | 2145.999 | 7 | 3 | 2333 | 2215.437 | 69 |
4 | GT3 | 2145.998 | 8 | 4 | 2247 | 2183.321 | 37 |
5 | HCR Colonel | 2145.997 | 9 | 5 | 2166 | 2153.502 | 8 |
6 | AAR GTDon | 2061.618 | 17 | 6 | 2155 | 2096.171 | 35 |
7 | SrPhloofy | 2061.999 | 16 | 7 | 2146 | 2093.142 | 31 |
8 | Ridin Sideways | 1962.526 | 25 | 8 | 2146 | 2030.482 | 68 |
9 | SimR Sclippy96 | 2010.673 | 20 | 9 | 2146 | 2060.796 | 50 |
10 | THR Chirpchirp | 2324.665 | 3 | 10 | 2143 | 2224.526 | -100 |
11 | Big Bo 811 | 1986.999 | 22 | 11 | 2138 | 2042.860 | 56 |
12 | BIGBEN0913 | 2087.869 | 13 | 12 | 2113 | 2097.157 | 9 |
13 | Hailfire97x | 1993.782 | 21 | 13 | 2089 | 2028.924 | 35 |
14 | Speed Dem0n 64 | 1974.999 | 24 | 14 | 2080 | 2013.769 | 39 |
15 | LMR Bandit | 1948.55 | 28 | 15 | 2068 | 1992.852 | 44 |
16 | Fatalbmxrider19 | 1952.683 | 26 | 16 | 2063 | 1993.699 | 41 |
17 | Renegade JPS | 1976.098 | 23 | 17 | 2062 | 2007.844 | 32 |
18 | VBR GGRacing | 1950.999 | 27 | 18 | 2047 | 1986.578 | 36 |
19 | ATP Wheelwash | 1806.229 | 31 | 19 | 2031 | 1889.357 | 83 |
20 | BMR DarkStig | 1805.999 | 32 | 20 | 2020 | 1885.171 | 79 |
21 | LoLowe9 | 1923.999 | 30 | 21 | 2002 | 1952.974 | 29 |
22 | FIA LMC ALFL0 | 2168.867 | 4 | 22 | 1990 | 2070.705 | -98 |
23 | HCR Motorhead | 2445.707 | 1 | 23 | 1982 | 2323.422 | -122 |
24 | hoptimizer | 2071.474 | 14 | 24 | 1976 | 2018.715 | -53 |
25 | CBR RABIDUS | 1948.426 | 29 | 25 | 1969 | 1955.958 | 8 |
26 | HCR MeRiCA | 1805.998 | 33 | 26 | 1958 | 1862.152 | 56 |
27 | NadiveWolf47 | 1805.997 | 34 | 27 | 1952 | 1860.016 | 54 |
28 | AdamWatson99 | 2163.65 | 5 | 28 | 1950 | 2055.468 | -108 |
29 | BOBOTHECLOWN340 | 2032.495 | 18 | 29 | 1948 | 1986.291 | -46 |
30 | DjProfessorK72 | 2064.844 | 15 | 30 | 1936 | 1994.097 | -71 |
31 | Mr Driv3 | 2139.190 | 10 | 31 | 1865 | 2032.231 | -107 |
32 | Darkzer24 | 1805.996 | 35 | 32 | 1806 | 1806.040 | 0 |
33 | ROSCOEpCOTRAIN | 2136.443 | 11 | 33 | 1806 | 2029.621 | -107 |
34 | GR1M RACER | 2089.449 | 12 | 34 | 1806 | 1984.977 | -104 |
35 | Alphalead15 | 1805.995 | 36 | 35 | 1806 | 1805.996 | 0 |
36 | Flyin Mikey J | 2028.828 | 19 | 36 | 1806 | 1927.387 | -101 |
37 | ben51kart | 1805.994 | 37 | 37 | 1806 | 1805.994 | 0 |
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14791
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Similar topics
» TORA 24 Heures Du Mans
» TORA 12hr at Sebring
» TORA VLN Nurburgring 24 Hours
» TORA and TURN merger
» TORA TASCAR Season 6
» TORA 12hr at Sebring
» TORA VLN Nurburgring 24 Hours
» TORA and TURN merger
» TORA TASCAR Season 6
Permissions in this forum:
You cannot reply to topics in this forum