Super Touring Rd America Nov 2nd
Page 1 of 1
Super Touring Rd America Nov 2nd
Practice Lap Bonuses | |
top 2 | 3 |
3 thru 8 | 2 |
9 thru 24 | 1 |
Wed bonus | 0.5 |
Driver | Car | P.I. | Practice Lap | Dial-in | Wed Bonus | |
1 | RP Jonathon | 2000 Nissan Silvia | A700 | 2:11.422 | 2:11.722 | 0.50 |
2 | C1 Munz | 1967 Nissan R380 | A700 | 2:11.748 | 2:12.048 | 0.50 |
3 | C1 KalashN54 | 1987 Ford Sierra | S705 | 2:11.920 | 2:12.220 | 0.50 |
4 | IFCA Eries | 1960 Porsche 718 RS | S705 | 2:12.255 | 2:12.555 | |
5 | Co0L 5tory Br0 | 1964 Ford GT40 | S710 | 2:12.790 | 2:13.090 | 0.50 |
6 | IFCA GTDon | 1979 Opel Kadett | S705 | 2:12.885 | 2:13.185 | 0.50 |
7 | C1 ETIENNE | 1987 Ford Sierra | S710 | 2:12.897 | 2:13.197 | 0.50 |
8 | C1 Nemesis | 1985 Toyota AE86 | S705 | 2:12.934 | 2:13.234 | |
9 | fabiomqs | 1964 Ford GT40 | S715 | 2:13.106 | 2:13.406 | |
10 | C1 CrAzY | 1985 Toyota AE86 | A700 | 2:13.405 | 2:13.705 | 0.50 |
11 | xNoRacialx | 1964 Ford GT40 | A700 | 2:13.443 | 2:13.743 | 0.50 |
12 | LilAnt1090 | 2000 Nissan Silvia | S710 | 2:13.464 | 2:13.764 | |
13 | ZHP 2004 | 1955 Porsche 550 | S710 | 2:14.268 | 2:14.568 | |
14 | GoSox2000 | 2002 BMW M3 | S715 | 2:14.716 | 2:15.016 | |
15 | EarnedCarrot925 | 1987 Ford Sierra | A700 | 2:15.449 | 2:15.749 | |
16 | C1 Alkyra | 1967 Nissan R380 | S715 | 2:15.714 | 2:16.014 | |
17 | SirKane2 | 1984 Ferrari 288 GTO | S720 | 2:16.206 | 2:16.506 | |
18 | IlsImlI | 1964 Ford GT40 | A700 | 2:16.743 | 2:17.043 | |
19 | Papa creech172 | 1973 Ford Escort | A700 | 2:16.839 | 2:17.139 | |
20 | ianindy | 1979 Opel Kadett | S715 | 2:17.230 | 2:17.530 | |
21 | BULLETGTR89 | 1990 Mazda Miata | A700 | 2:17.739 | 2:18.039 |
Race Length 27laps 2 pits
Tire wear 2.0
Mandatory tire compounds
Medium
Soft
Soft
Last edited by IFCA GTDon on Sun Nov 03, 2024 7:25 am; edited 18 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
New start procedure
Because I didn't like the idea of a call out delayed start procedure due to the fact that not everyone can hear, some are not English speakers, and teams like to be in their own private party, I had to try to come up with a different way that would have a similar impact but was more automated.
What we will do instead, (due to game limitations I might add) is a reverse order grid with 4 groups and a 4sec delay per row. The groups are as follows:
group 1-Copper/Bronze
group 2-Silver/Gold
group 3-Platinum
group 4-Pro
There will be a 4sec delayed start between rows for each group. There isn't a way to delay the groups, you can only delay start pairs of cars or single cars.
With a full grid of 24 drivers this means that the slowest 2 drivers will have a 45sec lead advantage over the fastest Pro driver. This 45sec max advantage is not enough for the slowest drivers to beat the fastest driver however. Instead it represents a kind of average across the field. Meaning that the closer you are to your rival the more the time handicap makes a difference.
For example, lets say a fast Platinum level driver has a 4sec start advantage over a slower (within the skill level) Pro level driver, often, the faster Pro driver will still finish 5-6sec ahead of a slower Platinum driver. So while the handicap start helps everyone, it's not enough to guarantee a win for the lower rated drivers. What it does do is increase the pressure on everyone to run faster to catch up knowing that you risk breaking out at the same time.
In this way the faster drivers will not be able to "coast" because they are leading and driving well under their dial-in. It forces everyone to run at their maximum the whole race in other words. This effectively doubles the pressure because you can't go too slow and you don't dare go too fast. In turn this makes having a great dial-in all important.
Obviously, the reverse grid delayed start helps the slower drivers stay closer for longer periods, for a more fair contest between skill levels. It also allows for more passing opportunities and a better mix of cars on the track.
What we will do instead, (due to game limitations I might add) is a reverse order grid with 4 groups and a 4sec delay per row. The groups are as follows:
group 1-Copper/Bronze
group 2-Silver/Gold
group 3-Platinum
group 4-Pro
There will be a 4sec delayed start between rows for each group. There isn't a way to delay the groups, you can only delay start pairs of cars or single cars.
With a full grid of 24 drivers this means that the slowest 2 drivers will have a 45sec lead advantage over the fastest Pro driver. This 45sec max advantage is not enough for the slowest drivers to beat the fastest driver however. Instead it represents a kind of average across the field. Meaning that the closer you are to your rival the more the time handicap makes a difference.
For example, lets say a fast Platinum level driver has a 4sec start advantage over a slower (within the skill level) Pro level driver, often, the faster Pro driver will still finish 5-6sec ahead of a slower Platinum driver. So while the handicap start helps everyone, it's not enough to guarantee a win for the lower rated drivers. What it does do is increase the pressure on everyone to run faster to catch up knowing that you risk breaking out at the same time.
In this way the faster drivers will not be able to "coast" because they are leading and driving well under their dial-in. It forces everyone to run at their maximum the whole race in other words. This effectively doubles the pressure because you can't go too slow and you don't dare go too fast. In turn this makes having a great dial-in all important.
Obviously, the reverse grid delayed start helps the slower drivers stay closer for longer periods, for a more fair contest between skill levels. It also allows for more passing opportunities and a better mix of cars on the track.
Last edited by IFCA GTDon on Sun Oct 27, 2024 10:12 am; edited 1 time in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
RP Jonathon likes this post
Group assignments
Here is the list of which group you are in based on your skill level/P.I. handicap. Because there are no Bronze or Copper drivers this round there are only 3 groups. This obviously means that the handicap delayed start for the slowest group (Group 1) will not be as large as it would be if we had 4 groups with a full grid.
To get to your correct group when you are in the lobby, press Y and change group.
To get to your correct group when you are in the lobby, press Y and change group.
Group 1/Bronze-Copper | ||
SirKane2 | 1984 Ferrari 288 GTO | S720 |
Group 2/Silver-Gold | ||
C1 ETIENNE | 1987 Ford Sierra | S710 |
Co0L 5tory Br0 | 1964 Ford GT40 | S710 |
LilAnt1090 | 2000 Nissan Silvia | S710 |
ZHP 2004 | 1955 Porsche 550 | S710 |
fabiomqs | 1964 Ford GT40 | S715 |
GoSox2000 | 2002 BMW M3 | S715 |
C1 Alkyra | 1967 Nissan R380 | S715 |
ianindy | 1979 Opel Kadett | S715 |
Group 3/Platinum | ||
C1 KalashN54 | 1987 Ford Sierra | S705 |
IFCA GTDon | 1979 Opel Kadett | S705 |
C1 Nemesis | 1985 Toyota AE86 | S705 |
IFCA Eries | 1960 Porsche 718 RS | S705 |
Group 4/Pro | ||
RP Jonathon | 2000 Nissan Silvia | A700 |
C1 Munz | 1967 Nissan R380 | A700 |
C1 CrAzY | 1985 Toyota AE86 | A700 |
xNoRacialx | 1964 Ford GT40 | A700 |
EarnedCarrot925 | 1979 Opel Kadett | A700 |
IlsImlI | 1964 Ford GT40 | A700 |
Papa creech172 | 1973 Ford Escort | A700 |
BULLETGTR89 | 1990 Mazda Miata | A700 |
Last edited by IFCA GTDon on Fri Nov 01, 2024 9:48 pm; edited 2 times in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Super Touring Rd America Nov 2nd
IFCA GTDon wrote:Here is the list of which group you are in based on your skill level/P.I. handicap. Because there are no Bronze or Copper drivers this round there are only 3 groups. This obviously means that the handicap delayed start for the slowest group (Group 1) will not be as large as it would be if we had 4 groups with a full grid.
To get to your correct group when you are in the lobby, press Y and change group.
Group 1/Gold-Silver C1 ETIENNE 1987 Ford Sierra S710 Co0L 5tory Br0 1964 Ford GT40 S710 LilAnt1090 2000 Nissan Silvia S710 ZHP 2004 1955 Porsche 550 S710 fabiomqs 1964 Ford GT40 S715 GoSox2000 2002 BMW M3 S715 C1 Alkyra 1967 Nissan R380 S715 ianindy 1979 Opel Kadett S715 Group 2/Platinum C1 KalashN54 1987 Ford Sierra S705 IFCA GTDon 1979 Opel Kadett S705 C1 Nemesis 1985 Toyota AE86 S705 IFCA Eries 1960 Porsche 718 RS S705 Group 3/Pro RP Jonathon 2000 Nissan Silvia A700 C1 Munz 1967 Nissan R380 A700 C1 CrAzY 1985 Toyota AE86 A700 xNoRacialx 1964 Ford GT40 A700 EarnedCarrot925 1979 Opel Kadett A700 IlsImlI 1964 Ford GT40 A700 Papa creech172 1973 Ford Escort A700 BULLETGTR89 1990 Mazda Miata A700
Okay, 2 people have independently mentioned a potential issue with the way the reverse grid order start works, in that it could be abused by the more crafty drivers of us let's say.
The idea is that if you hold back and run a slower qualifying lap you will then be gridded towards the front. Well, we can't have that. We can't make it an incentive to qualify poorly.
As a deterrent we will impose a disincentive for this. The driver who qualifies last in each group will receive a -1pt. This should be enough to persuade everyone to do their utmost best and avoid being "that guy", the last qualifier in their respective group.
If this isn't enough deterrent (perhaps because of team cooperation) we can consider progressively spreading this disincentive out to the last 3 drivers of each group.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Super Touring Rd America Nov 2nd
It turns out that there will be 4 groups after all. Sirkane is a lone Group 1 driver.
Group 1/Bronze-Copper | ||
SirKane2 | 1984 Ferrari 288 GTO | S720 |
Group 2/Silver-Gold | ||
C1 ETIENNE | 1987 Ford Sierra | S710 |
Co0L 5tory Br0 | 1964 Ford GT40 | S710 |
LilAnt1090 | 2000 Nissan Silvia | S710 |
ZHP 2004 | 1955 Porsche 550 | S710 |
fabiomqs | 1964 Ford GT40 | S715 |
GoSox2000 | 2002 BMW M3 | S715 |
C1 Alkyra | 1967 Nissan R380 | S715 |
ianindy | 1979 Opel Kadett | S715 |
Group 3/Platinum | ||
C1 KalashN54 | 1987 Ford Sierra | S705 |
IFCA GTDon | 1979 Opel Kadett | S705 |
C1 Nemesis | 1985 Toyota AE86 | S705 |
IFCA Eries | 1960 Porsche 718 RS | S705 |
Group 4/Pro | ||
RP Jonathon | 2000 Nissan Silvia | A700 |
C1 Munz | 1967 Nissan R380 | A700 |
C1 CrAzY | 1985 Toyota AE86 | A700 |
xNoRacialx | 1964 Ford GT40 | A700 |
EarnedCarrot925 | 1979 Opel Kadett | A700 |
IlsImlI | 1964 Ford GT40 | A700 |
Papa creech172 | 1973 Ford Escort | A700 |
BULLETGTR89 | 1990 Mazda Miata | A700 |
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Preliminary race review
I just want to say that the racing was really good from my perspective. Munz and I had a great back and forth. I was right up against my dial-in to within 0.106 so I had to back off and stay out of the draft.
I know the start was messed up and did not go as planned. Apologies for that. I will be changing the start procedure for the final race at Silverstone National in 2 weeks.
Keep in mind that we are simply attempting to give everyone the fairest possible shot without making it too unfair to the fastest drivers. Also, this is a pilot series intended for the purpose
of making corrections and changes as we go. We are about 90% good at this point so that we can apply what we have learned to next season and have an amazing season to wrap up the year with.
Below is the actual physical finishing order before the break-out :30sec penalties.
Below is the finishing order after the :30sec penalties were applied. It is this order that your race points are then based upon.
As everyone can see breaking-out of your dial-in has a big impact on where you finish in total time. About half the field did not or came very close to not breaking out which is better than what we had at Sebring. So we will keep the +0.3sec dial-in formula. In fact we had 6 drivers who nearly nailed their dial-in but it was fabiomqs who came to within 0.013 of a perfect dial-in gaining him a 2.5pt bonus! GoSox was just 0.009sec behind him! So I think this works.
Fastest clean lap under their dial-in went to RP Jonathon in his Nissan Silvia with a 2:11.786 a mere -0.064 under his dial-in! Pole bonus went to C1 Nemesis in his Toyota AE86 with a 2:12.177. The winner was Jonathon, 2nd place was C1 KalashN54 in a Ford Sierra, and 3rd went to fabiomqs in a Ford GT40.
After some figuring we have a new qualifying and delay start formula that I will share later today.
I know the start was messed up and did not go as planned. Apologies for that. I will be changing the start procedure for the final race at Silverstone National in 2 weeks.
Keep in mind that we are simply attempting to give everyone the fairest possible shot without making it too unfair to the fastest drivers. Also, this is a pilot series intended for the purpose
of making corrections and changes as we go. We are about 90% good at this point so that we can apply what we have learned to next season and have an amazing season to wrap up the year with.
Below is the actual physical finishing order before the break-out :30sec penalties.
Driver | Car | P.I. | Dial-in | Best Lap | Break Out | Total time with penalty | |
1 | C1 Nemesis | 1985 Toyota AE86 | S705 | 2:13.234 | 2:11.976 | +1.258 | 1:31.33 |
2 | RP Jonathon | 2000 Nissan Silvia | A700 | 2:11.722 | 2:11.786 | -0.064 | 1:01.41 |
3 | C1 CrAzY | 1985 Toyota AE86 | A700 | 2:13.705 | 2:13.587 | +0.118 | 1:32.00 |
4 | C1 KalashN54 | 1987 Ford Sierra | S705 | 2:12.220 | 2:12.780 | -0.560 | 1:02.02 |
5 | LilAnt1090 | 2000 Nissan Silvia | S710 | 2:13.764 | 2:13.653 | +0.111 | 1:32.05 |
6 | fabiomqs | 1964 Ford GT40 | S715 | 2:13.406 | 2:13.419 | -0.013 | 1:02.06 |
7 | C1 Munz | 1967 Nissan R380 | A700 | 2:12.048 | 2:12.441 | -0.393 | 1:02.07 |
8 | IFCA Eries | 1960 Porsche 718 RS | S705 | 2:12.555 | 2:12.871 | -0.316 | 1:02.14 |
9 | C1 ETIENNE | 1987 Ford Sierra | S710 | 2:13.197 | 2:13.105 | +0.092 | 1:32.25 |
10 | GoSox2000 | 2002 BMW M3 | S715 | 2:15.016 | 2:15.038 | -0.022 | 1:02.46 |
11 | ZHP 2004 | 1955 Porsche 550 | S710 | 2:14.568 | 2:14.477 | +0.091 | 1:32.57 |
12 | SirKane2 | 1984 Ferrari 288 GTO | S720 | 2:16.506 | 2:15.048 | +1.458 | 1:33.12 |
13 | EarnedCarrot925 | 1987 Ford Sierra | A700 | 2:15.749 | 2:15.416 | +0.333 | 1:33.44 |
14 | IlsImlI | 1964 Ford GT40 | A700 | 2:17.043 | 2:16.190 | +0.853 | 1:34.08 |
15 | Papa creech172 | 1973 Ford Escort | A700 | 2:17.139 | 2:16.441 | +0.698 | 1:34.09 |
16 | ianindy | 1979 Opel Kadett | S715 | 2:17.530 | 2:17.457 | +0.073 | 1:34.24 |
17 | Co0L 5tory Br0 | 1964 Ford GT40 | S710 | 2:13.090 | 2:15.084 | DNF | DNF |
18 | IFCA GTDon | 1979 Opel Kadett | S705 | 2:13.185 | 2:13.291 | DNF | DNF |
Below is the finishing order after the :30sec penalties were applied. It is this order that your race points are then based upon.
Driver | Car | P.I. | Dial-in | Best Lap | Break Out | Total time with penalty | |
1 | RP Jonathon | 2000 Nissan Silvia | A700 | 2:11.722 | 2:11.786 | -0.064 | 1:01.41 |
2 | C1 KalashN54 | 1987 Ford Sierra | S705 | 2:12.220 | 2:12.780 | -0.560 | 1:02.02 |
3 | fabiomqs | 1964 Ford GT40 | S715 | 2:13.406 | 2:13.419 | -0.013 | 1:02.06 |
4 | C1 Munz | 1967 Nissan R380 | A700 | 2:12.048 | 2:12.441 | -0.393 | 1:02.07 |
5 | IFCA Eries | 1960 Porsche 718 RS | S705 | 2:12.555 | 2:12.871 | -0.316 | 1:02.14 |
6 | GoSox2000 | 2002 BMW M3 | S715 | 2:15.016 | 2:15.038 | -0.022 | 1:02.46 |
7 | C1 Nemesis | 1985 Toyota AE86 | S705 | 2:13.234 | 2:11.976 | +1.258 | 1:31.33 |
8 | C1 CrAzY | 1985 Toyota AE86 | A700 | 2:13.705 | 2:13.587 | +0.118 | 1:32.00 |
9 | LilAnt1090 | 2000 Nissan Silvia | S710 | 2:13.764 | 2:13.653 | +0.111 | 1:32.05 |
10 | C1 ETIENNE | 1987 Ford Sierra | S710 | 2:13.197 | 2:13.105 | +0.092 | 1:32.25 |
11 | ZHP 2004 | 1955 Porsche 550 | S710 | 2:14.568 | 2:14.477 | +0.091 | 1:32.57 |
12 | SirKane2 | 1984 Ferrari 288 GTO | S720 | 2:16.506 | 2:15.048 | +1.458 | 1:33.12 |
13 | EarnedCarrot925 | 1987 Ford Sierra | A700 | 2:15.749 | 2:15.416 | +0.333 | 1:33.44 |
14 | IlsImlI | 1964 Ford GT40 | A700 | 2:17.043 | 2:16.190 | +0.853 | 1:34.08 |
15 | Papa creech172 | 1973 Ford Escort | A700 | 2:17.139 | 2:16.441 | +0.698 | 1:34.09 |
16 | ianindy | 1979 Opel Kadett | S715 | 2:17.530 | 2:17.457 | +0.073 | 1:34.24 |
17 | Co0L 5tory Br0 | 1964 Ford GT40 | S710 | 2:13.090 | 2:15.084 | DNF | DNF |
18 | IFCA GTDon | 1979 Opel Kadett | S705 | 2:13.185 | 2:13.291 | DNF | DNF |
As everyone can see breaking-out of your dial-in has a big impact on where you finish in total time. About half the field did not or came very close to not breaking out which is better than what we had at Sebring. So we will keep the +0.3sec dial-in formula. In fact we had 6 drivers who nearly nailed their dial-in but it was fabiomqs who came to within 0.013 of a perfect dial-in gaining him a 2.5pt bonus! GoSox was just 0.009sec behind him! So I think this works.
Fastest clean lap under their dial-in went to RP Jonathon in his Nissan Silvia with a 2:11.786 a mere -0.064 under his dial-in! Pole bonus went to C1 Nemesis in his Toyota AE86 with a 2:12.177. The winner was Jonathon, 2nd place was C1 KalashN54 in a Ford Sierra, and 3rd went to fabiomqs in a Ford GT40.
After some figuring we have a new qualifying and delay start formula that I will share later today.
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Skill change
Skill | ||||
1 | C1 Nemesis | 1985 Toyota AE86 | S700 | Pro |
2 | RP Jonathon | 2000 Nissan Silvia | A700 | Pro |
3 | C1 CrAzY | 1985 Toyota AE86 | A700 | Pro |
4 | C1 KalashN54 | 1987 Ford Sierra | S705 | Platinum |
5 | LilAnt1090 | 2000 Nissan Silvia | S705 | Platinum |
6 | fabiomqs | 1964 Ford GT40 | S705 | Platinum |
7 | C1 Munz | 1967 Nissan R380 | S705 | Platinum |
8 | IFCA Eries | 1960 Porsche 718 RS | S710 | Gold |
9 | C1 ETIENNE | 1987 Ford Sierra | S710 | Gold |
10 | GoSox2000 | 2002 BMW M3 | S710 | Gold |
11 | ZHP 2004 | 1955 Porsche 550 | S710 | Gold |
12 | SirKane2 | 1984 Ferrari 288 GTO | S715 | Silver |
13 | EarnedCarrot925 | 1987 Ford Sierra | S715 | Silver |
14 | IlsImlI | 1964 Ford GT40 | S715 | Silver |
15 | Papa creech172 | 1973 Ford Escort | S715 | Silver |
16 | ianindy | 1979 Opel Kadett | S720 | Bronze |
17 | Co0L 5tory Br0 | 1964 Ford GT40 | S710 | Gold |
18 | IFCA GTDon | 1979 Opel Kadett | S705 | Platinum |
Race Points
Finished | Driver | Car | P.I. | Race points | Practice | Pole | FL | Clean | PP-Bonus | Total |
1 | RP Jonathon | 2000 Nissan Silvia | A700 | 48 | 3.5 | 1 | 0.25 | 52.75 | ||
2 | C1 KalashN54 | 1987 Ford Sierra | S705 | 47 | 2.5 | 49.5 | ||||
3 | fabiomqs | 1964 Ford GT40 | S715 | 46 | 1 | 2.5 | 49.5 | |||
4 | C1 Munz | 1967 Nissan R380 | A700 | 44 | 3.5 | 0.25 | 47.75 | |||
5 | IFCA Eries | 1960 Porsche 718 RS | S705 | 42 | 2 | 0.25 | 44.25 | |||
6 | GoSox2000 | 2002 BMW M3 | S715 | 40 | 1 | 0.25 | 41.25 | |||
7 | C1 Nemesis | 1985 Toyota AE86 | S705 | 39 | 2 | 1 | 0.25 | 42.25 | ||
8 | C1 CrAzY | 1985 Toyota AE86 | A700 | 38 | 1.5 | 39.5 | ||||
9 | LilAnt1090 | 2000 Nissan Silvia | S710 | 37 | 1 | 0.25 | 38.25 | |||
10 | C1 ETIENNE | 1987 Ford Sierra | S710 | 36 | 1.5 | 37.5 | ||||
11 | ZHP 2004 | 1955 Porsche 550 | S710 | 35 | 1 | 36 | ||||
12 | SirKane2 | 1984 Ferrari 288 GTO | S720 | 34 | 1 | 0.25 | 35.25 | |||
13 | EarnedCarrot925 | 1987 Ford Sierra | A700 | 33 | 1 | -1 | 33 | |||
14 | IlsImlI | 1964 Ford GT40 | A700 | 32 | 1 | 0.25 | -1 | 32.25 | ||
15 | Papa creech172 | 1973 Ford Escort | A700 | 31 | 1 | 32 | ||||
16 | ianindy | 1979 Opel Kadett | S715 | 30 | 1 | 0.25 | 31.25 | |||
17 | Co0L 5tory Br0 | 1964 Ford GT40 | S710 | 29 | 2.5 | 31.5 | ||||
18 | IFCA GTDon | 1979 Opel Kadett | S705 | 28 | 2.5 | -1 | 29.5 | |||
Finished | Driver Order | Team | Avg Finish | Race points | Practice | Pole | FL | Clean | Total | |
1 | Team Penske II | 5 | 24 | 30 | ||||||
1 | RP Jonathon | 3.5 | 1 | 0.25 | ||||||
9 | LilAnt1090 | 1 | 0.25 | |||||||
2 | C1 Camembert E-Sport | 6 | 23.5 | 27.5 | ||||||
2 | C1 KalashN54 | 2.5 | ||||||||
10 | C1 ETIENNE | 1.5 | ||||||||
3 | C1 Racing | 7.5 | 23 | 27.75 | ||||||
8 | C1 CrAzY | 1.5 | ||||||||
7 | C1 Nemesis | 2 | 1 | 0.25 | ||||||
4 | Titans | 10 | 22.5 | 26.25 | ||||||
17 | Co0l_5tory_br0 | 2.5 | ||||||||
3 | fabiomqs | 1 | 0.25 | |||||||
5 | Tailwind Racing | 10.5 | 22 | 24.25 | ||||||
15 | Papa Creech172 | 1 | ||||||||
6 | GoSox2000 | 1 | 0.25 | |||||||
6 | Team Penske | 11.5 | 21.5 | 26.25 | ||||||
18 | IFCA GTDon | 2.5 | ||||||||
5 | IFCA Eries | 2 | 0.25 | |||||||
7 | C1 Baguette E-Sport | 11.5 | 21 | 24.75 | ||||||
4 | C1 Munz | 3.5 | 0.25 | |||||||
19 | C1 Alkyra |
Last edited by IFCA GTDon on Sun Nov 03, 2024 9:15 am; edited 1 time in total
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Re: Super Touring Rd America Nov 2nd
_________________
"Piggy" aka "The Pig"
IFCA GTDon- IFCA LICENSE: ELITE
-
Posts : 14790
Local : Minnesota, USA
Registration date : 2007-04-04
Forza Profile
XBL Gamertag: GTDon2
IFCA Car #: 4
Infractions: 0 out of 3,000,000,000
Similar topics
» IFCA Super Touring Oct 19th
» Super Touring Sebring Oct 19th
» 2018 IFCA Runoffs Build Sheets
» IFCA Touring Car Championship Series 2 Registration
» Touring Car Championship Photos
» Super Touring Sebring Oct 19th
» 2018 IFCA Runoffs Build Sheets
» IFCA Touring Car Championship Series 2 Registration
» Touring Car Championship Photos
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum