by IFCA GTDon Sun Nov 15, 2015 5:54 am
Rank | Driver | Manufacturer | Car | PI | Track | Lap Record | Month |
1 | GSR RoadRunner | Chevrolet | 1995 Corvette ZR-1 | B560 | Road America East | 1:11.545 | 19-Feb |
2 | GLR MtLife | Chevrolet | 1995 Corvette ZR-1 | B560 | Road America East | 1:13.682 | 19-Feb |
3 | AAR NellyDRacer | Chevrolet | 1995 Corvette ZR-1 | B560 | Road America East | 1:13.718 | 18-Feb |
4 | GLR MtLife | Chevrolet | 1995 Corvette ZR-1 | B560 | Road America East | 1:15.374 | 17-Feb |
5 | AAR GTDon | Chevrolet | 1995 Corvette ZR-1 | B560 | Road America East | 1:15.433 | 16-Feb |
Rank | Driver | Manufacturer | Car | PI | Track | Lap Record | Month |
1 | GLR MtLife | BMW | #15 BMW V12 LMR | P973 | Road America East | 54.938 | 2-Feb |
2 | AAR GTDon | BMW | #15 BMW V12 LMR | P973 | Road America East | 55.431 | 30-Jan |
3 | | | | | | | |
4 | | | | | | | |
5 | | | | | | | |
6 | | | | | | | |
7 | | | | | | | |
8 | | | | | | | |
9 | | | | | | | |
10 | | | | | | | |
Rank | Driver | Manufacturer | Car | PI | Track | Lap Record | Month |
1 | GLR MtLife | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:32.611 | 7-Jan |
2 | PopularCriminal | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:32.718 | 7-Jan |
3 | LER VisionThing | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:32.779 | 7-Jan |
4 | PopularCriminal | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:33.295 | 7-Jan |
5 | LER VisionThing | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:33.444 | 7-Jan |
6 | PopularCriminal | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:33.584 | 7-Jan |
7 | GLR MtLife | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:34.152 | 7-Jan |
8 | LER VisionThing | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:35.571 | 7-Jan |
9 | PopularCriminal | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:35.774 | 7-Jan |
10 | GLR MtLife | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:38.057 | 7-Jan |
11 | ALL MAX RPM | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:38.078 | 5-Jan |
12 | AAR NellyDRacer | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:38.644 | 5-Jan |
13 | AAR GTDon | VW | 1984 VW Golf GTi | E239 | Top Gear Full | 1:38.970 | 4-Jan |
Rank | Driver | Manufacturer | Car | PI | Track | Lap Record | Month |
1 | GLR MtLife | AMC | 1970 AMC Rebel "The Machine" | D341 | Catalunya National | 1:30.088 | 22-Dec |
2 | GLR MtLife | AMC | 1970 AMC Rebel "The Machine" | D341 | Catalunya National | 1:30.400 | 18-Dec |
3 | AAR GTDon | AMC | 1970 AMC Rebel "The Machine" | D341 | Catalunya National | 1:31.347 | 17-Dec |
4 | GLR MtLife | AMC | 1970 AMC Rebel "The Machine" | D341 | Catalunya National | 1:31.366 | 16-Dec |
5 | AAR GTDon | AMC | 1970 AMC Rebel "The Machine" | D341 | Catalunya National | 1:34.027 | 16-Dec |
Rank | Driver | Manufacturer | Car | PI | Track | Lap Record | Month |
1 | F4H Diablo | Bentley | #7 Bentley GT3 | R825 | Catalunya National | 1:13.236 | 15-Dec |
2 | GLR MtLife | Bentley | #7 Bentley GT3 | R825 | Catalunya National | 1:13.350 | 10-Dec |
3 | GLR MtLife | Bentley | #7 Bentley GT3 | R825 | Catalunya National | 1:13.507 | 8-Dec |
4 | NosehairW | Bentley | #7 Bentley GT3 | R825 | Catalunya National | 1:13.946 | 2-Dec |
5 | AAR GTDon | Bentley | #7 Bentley GT3 | R825 | Catalunya National | 1:14.248 | 2-Dec |
6 | ALL MAX RPM | Bentley | #7 Bentley GT3 | R825 | Catalunya National | 1:14.400 | 2-Dec |
7 | AAR GTDon | Bentley | #7 Bentley GT3 | R825 | Catalunya National | 1:14.885 | 1-Dec |
1 | GSR RoadRunner | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :38.874 | 15-Nov |
2 | NosehairW | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :39.141 | 15-Nov |
3 | moesavy | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :39.562 | 15-Nov |
4 | AAR GTDon | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :40.360 | 15-Nov |
5 | AAR GTDon | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :40.594 | 15-Nov |
6 | Nelly D Racer | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :40.867 | 15-Nov |
7 | AAR GTDon | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :41.034 | 15-Nov |
8 | Nelly D Racer | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :41.766 | 15-Nov |
9 | AAR GTDon | GM | Cadillac CTS-V | B567 | Top Gear East-R Rain | :42.873 | 15-Nov |
Rank | Driver | Manufacturer | Car | PI | Track | Lap Record | Month |
1
| AAR GTDon
| KTM
| KTM X-Bow
| A695
| Top Gear East-R Rain
| :37.242
| 15-Nov
|
Last edited by AAR GTDon on Wed Apr 20, 2016 8:48 am; edited 5 times in total